Hybrid System | Installations | Application | Type | T.Source Celsius | T.Need Celsius | Effect | Cop | Live hours |
---|---|---|---|---|---|---|---|---|
1 | Dairy (decommisioned) | Misc | 2 stage | 50/15 | 55/85 | 350 kW | --- | --- |
2 | Dairy | Dry milk/base milk | 2 stage | 45/22 | 55/85 | 1.200 kW | 4,5 | 24.000 |
3 | Slaughterhouse | Sterile water | 1 stage | 54/47 | 50/87 | 650 kW | 5,5 | 46.000 |
4-5 | Slaughterhouse | Sterile water I Heating System II |
1 stage 1 stage |
49/40 25 |
50/87 | 470 kW 450 kW |
4,8 5,1 |
37.000 9.500 |
6-7 | Slaughterhouse Cascade | Heating System I Sterile water II |
1 stage 1 stage |
25/17 45/40 |
40/45 45/86 |
500 kW 275 kW |
4,2 5,5 |
35.000 16.500 |
8 | Waste water (WWTP) | Biogas upgrading | 1 stage | 40/20 60/72 |
40/45 45/86 |
1.100 kW | 4,3 | 25.500 |
9 | Local heating | Test site | 1 stage | 52/42 | 60/80 | 150 kW | 5,0 | 1.000 |
10 | Industrial | Inlet water | 1 stage | 18/11 | 12/20 | 416 kW | 9,0 | 1.000 |
11 | Fish feed | Drying process | 2 stage | 42/28 | 25/85 | 1.405 kW | 5,5 | 7.500 |
12 | District heating | Solar park | 2 stage | 35/17 | 35/100 | 1.150 kW | --- | Recently commisioned |
13 | Waste water (WWTP) | Biogas upgrading | 2 stage | 20/14 | 75/95 | 800 kW | --- | Recently commisioned |
14 | Industrial | Inklet water | 1 stage | 73/54 | 70/89 | 1.850 kW | --- | Under construction |
System Examples | Energy Recovery from selected processes | Year of commissioning | Energy savings since commissioning | Savings at 0.7 NOK/kWh (el-price & oil price) Current savings |
Other savings and environmental aspects | Reduction in CO2 emissions | Other | Environmental other |
---|---|---|---|---|---|---|---|---|
Dairy | Dry milk | 2012 | 13 GWh | NOK 8,9 mill. | --- | 1.400 tons/year | Accumulator | --- |
Slaughterhouses | Sterile water/heating | 2007 2008 and 2014 2008 |
24 GWh 15 GWh 11 GWh |
NOK 29 mill. | Reduced oil consumption by 500.000 litres/year Reduced gas consumption |
2-3000 tons/year 1.200 tons/year Over 52 GWh Converted from fossil |
Accumulator | --- |
Biogas production | Cooling of sludge Replacing Biogas kettle |
2010 2015 |
18 GWh | NOK 12.6 mill. | Increased biogas production to utility veichles & buses | 3.700 tons/year 2 mill. diesel equivalents |
Reduced odour from sludge | Less NOx and sound pollution |
Fishfeed | Industrial driers | Aug. 2014 | 6 GWh | NOK 3-3.5 mill./year | Reduced odors from moist gases | --- | --- | Improved environmental effect |